Coach applications for 8U to 18U (except HPP teams) will be accepted July 2nd to July 25th.
Please note the teams listed below are TBD. The number of teams will be determined based on tryout numbers and the calibre of the athletes.
TEAM | HEAD COACH | PHONE | |
8U Team 1 (2018/19) | |||
9U Team 1 (2017) | |||
9U Team 1 (2017) | |||
10U Team 1 (2016) | |||
10U Team 2 (2016) | |||
11U Team 1 (2015) | |||
11U Team 2 (2015) | |||
11U Team 3 (2015) | |||
12U AAA High Performance (2014) | Frankie Coccia | coachfrankie1982@gmail.com | 647-217-3466 |
12U Team 2 (2014) | |||
12U Team 3 (2014) | |||
13U AAA High Performance (2013) | Jeff Ingram | ingramjp31@gmail.com | 905-334-2435 |
13U Team 2 (2013) | |||
13U Team 3 (2013) | |||
13U DS (2013/2014) | |||
14U AAA High Performance (2012) | Steve Jenkins | stevejenkins1822@gmail.com | 416-797-2926 |
14U Team 2 (2012) | |||
15U Elite (2011) | John Axford | johnbaxford@gmail.com | 574-339-2087 |
15U Team 2 (2011) | |||
15U DS (2011/2012) | |||
16U Elite (2010) | Reese O'Farrell | rofarrell24@gmail.com, | |
16U Team 2 (2010) | |||
18U Team 1 (2008/09) | |||
18U Team 2 (2008/09) |